<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Langkawi &#187; Fast Fact</title>
	<atom:link href="http://www.tourismlangkawi.com/category/intro/fast-fact/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourismlangkawi.com</link>
	<description>Best Hotel Rates from Langkawi Tourism</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Langkawi Fast Fact</title>
		<link>http://www.tourismlangkawi.com/langkawi-fast-fact</link>
		<comments>http://www.tourismlangkawi.com/langkawi-fast-fact#comments</comments>
		<pubDate>Fri, 15 Sep 2006 19:20:28 +0000</pubDate>
		<dc:creator>Tourism Langkawi</dc:creator>
				<category><![CDATA[Fast Fact]]></category>

		<guid isPermaLink="false">http://tourismlangkawi.com/home/2006/fast-fact/</guid>
		<description><![CDATA[Climate Mean annual temperature is between 24ÂºC and 33 ÂºC. The dry season is from November to March. Vehical Rental Cars can be hired for around RM80 per day depending on the type of vehicle (remember in Malaysia to drive on the left side of the road). Motorcycles and bicycles are an easy to discover [...]]]></description>
		<wfw:commentRss>http://www.tourismlangkawi.com/langkawi-fast-fact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Langkawi Island</title>
		<link>http://www.tourismlangkawi.com/getting-to-langkawi-island</link>
		<comments>http://www.tourismlangkawi.com/getting-to-langkawi-island#comments</comments>
		<pubDate>Sun, 10 Sep 2006 02:42:30 +0000</pubDate>
		<dc:creator>Tourism Langkawi</dc:creator>
				<category><![CDATA[Fast Fact]]></category>

		<guid isPermaLink="false">http://tourismlangkawi.com/home/2006/getting-to-langkawi-island/</guid>
		<description><![CDATA[By Road Drive to Kuala Kedah or Kuala Perlis, the main take-off points by ferry to Langkawi. The journey from Kuala Lumpur to Kuala Kedah takes about six hours while Kuala Perlis is another hour away. By Air Malaysia Airlines and budget carrier AirAsia provide direct air services from the Kuala Lumpur International Airport (KLIA) [...]]]></description>
		<wfw:commentRss>http://www.tourismlangkawi.com/getting-to-langkawi-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

